For each selected vendor, this report displays the current balance due followed by a listing of your open purchase orders (one line per bill), with the amount due in the appropriate aging column as of a selected date.
Note: The report displays only transactions that were entered in windows to which your password allows access.
Report Tip: Enter the last day of the period as the Aging Date. The balance of your linked payables account should match the total balance of your unpaid purchases. If it doesn't, you may wish to refer to Purchases Linked Accounts window.
To find this report:
Index to Reports window > Purchases Tab > Payables Header
| Name | ID # | Date | Total Due | 0 - 30 | 31 - 60 | 61 - 90 | 90+ |
_______________________________________________________________________________________ | |||||||
| Wholesale Supply Co. 515-555-1919 ext.345 |
WSC102 | ||||||
| 00000002 | 6/12/02 | $6,880.00 | $6,880.00 | ||||
| 00000007 | 6/12/02 | $2,246.40 | $2,246.40 | ||||
| 00000009 | 6/13/02 | $11.88 | ________ | ________ | ________ | 11.88 | |
| Total: | $9,138.28 | $0.00 | $0.00 | $0.00 | $9,138.28 | ||
_______________________________________________________________________________________ | |||||||
| World of Widgets 555-3477 ext. 98 |
*None | ||||||
| 00000003 | 9/1/02 | $1,128.60 | $1,128.60 | ||||
| 00000004 | 9/1/02 | $964.44 | $964.44 | ||||
| 00000005 | 9/1/02 | $332.13 | $332.13 | ||||
| 00000008 | 9/3/02 | ($56.43) | ________ | ________ | ________ | ($56.43) | |
| Total: | $2,368.74 | $0.00 | $0.00 | $0.00 | $2,368.74 | ||
_______________________________________________________________________________________ | |||||||
| Grand Total: Aging Percent: |
$11,507.02 | $0.00 0.0% |
$0.00 0.0% |
$0.00 0.0% |
$11,507.02 100% | ||