This report displays a list of receivables as of a specific date presented in a one line per customer format. Includes a comparison of the total due to the balance sheet receivables amount with the difference, if any.
Note: The report displays only transactions that were entered in windows to which your password allows access.
Report Tip: Enter the last day of the period as the Aging Date. The balance of your linked receivables should match the total balance of your unpaid invoices. If it doesn't, you may wish to refer to the Purchases Linked Accounts window.
To find this report:
Index to Reports window > Sales Tab > Receivables Header
| Name | Total Due | 0 - 30 | 31 - 60 | 61 - 90 | 90+ |
_________________________________________________________________________________ | |||||
| Acme Sales Inc. | $1,338.31 | $1,802.62 | ($464.31) | $0.00 | $0.00 |
| Boffo Products | $1,660.70 | $1,660.70 | $0.00 | $0.00 | $0.00 |
| Widgets by Smith | $14,755.00 | $13,755.00 | $1,000.00 | $0.00 | $0.00 |
| Total: | $17,754.01 | $17,218.32 | $535.69 | $0.00 | $0.00 |
| Aging Percent: | __________ | 96.0% | 3.0% | 0.0% | 0.0% |
| Receivables Account: Out of Balance Amount: |
$17,754.01 $0.00 |
||||