Analyze Sales [Activity Spreadsheet]

Reports and forms > Sample Reports List > Analyze Sales [Activity Spreadsheet]

This report displays your choice of activity sales, units sold or cost of sales for multiple accounting periods in spreadsheet format, based on recorded invoices, not including quotes or orders. Note: This report is also available for units sold and cost of sales analysis.

To find this report:
Index to Reports window
> Sales Tab > Activity Header

More Details about the Analyze Sales [Activity Spreadsheet] Report

Analyze Sales [Activity Spreadsheet]
October 2002 through December 2002

Activity   October November December Total

_____________________________________________________________________________________

0000000001 Consulting Services $0.01 $0.00 $0.00 $0.01
HCA000005 Hardware Consulting $0.00 $287.50 $0.00 $287.50
HCA000012 Marketing Planning $1,145.79 $0.00 $0.00 $1,145.79
HCC000004 Service Type Consulting $1,300.00 $0.00 $0.00 $1,300.00
HCE000003 Basic Consulting $120.00 $0.00 $0.00 $120.00
HCE000006 Software Consulting $0.00 $2,700.00 $0.00 $2,700.00
HCE000009 Bookkeeping Services $540.50 $0.00 $690.00 $1,230.50
HCE000011 Financial Planning $0.00 $100.00 $0.00 $100.00
NCA000018 Consulting Type A $21.37 $0.00 $162.00 $183.37
NCC000017 Additional Research $993.23 $0.00 $0.00 $993.23
NCE000016 Mileage @.29/mile $338.74 $0.00 $0.00 338.74
    $4,459.64 $3,087.50 $852.00 $8,399.14

Copyright 2002 MYOB Limited