1/1/03 To 12/31/03 | |||||||||
| Job | ID # | Src | Date | Memo | Account # | Debit | Credit | ||
____________________________________________________________________________ | |||||||||
| 02 | New Whoosie Project | ||||||||
| 20 | CD | 1/1/03 | Interest Payment | 6-1920 | $750.00 | ||||
| 35 | CD | 2/2/03 | Interest Payment | 6-1920 | $750.00 | ||||
| 36 | CD | 3/3/03 | Interest Payment | 6-1920 | $750.00 | ||||
| 37 | CD | 4/4/03 | Interest Payment | 6-1920 | $850.00 | ||||
| 15 | CD | 5/6/03 | Monthly Insurance | 6-1800 | $ 45.00 | ||||
| 16 | CD | 5/6/03 | Monthly Utility Bill | 6-2800 | $450.00 | ||||
| _______ | _______ | ||||||||
| $3,595.00 | $0.00 | ||||||||
| Beginning Balance: Net Activity: Ending Balance: |
$12,098.67 ($3,595.00) $8503.67 |
||||||||