Sample

Sales Tax [Detail] report

Sales Tax [Detail]
9/1/03 through 12/31/03
Date Invoice/PO # Name Rate Sale Value Purchase Value Tax Collected Tax Paid

__________________________________________________________________________________

  Exempt            
9/15/03 00000001 World of Widgets 0.000%   $10,000.00    
10/1/03 00000001 Acme Sales, Inc. 0.000% $12,000.00      
10/1/03 00000003 World of Widgets 0.000%   $1,045.00    
11/1/03 00000002 Boffo Products 0.000% $10,000.00      
11/1/03 00000004 World of Widgets 0.000%   $893.00    
12/1/03 00000002 Wholesale Supply 0.000%   $11,000.00    
12/1/03 00000003 Widgets by Smith 0.000% $10,000.00      
12/1/03 00000005 World of Widgets 0.000%   $262.20    
12/30/03 00000007 Wholesale Supply 0.000%   $2,080.00    
12/30/03 00000008 World of Widgets 0.000% _________ ($52.25) ________ _______
      Total: $32,000.00 $25,227.95 $0.00 $0.00

____________________________________________________________________________________

A 5% Tax            
10/1/03 00000004 Acme Sales, Inc. 5.000% $5,001.75   $250.09  
11/1/03 00000005 Boffo Products 5.000% $225.00   $11.25  
11/1/03 00000006 Acme Sales, Inc. 5.000% ($403.75)   ($20.19)  
11/1/03 00000007 Widgets by Smith 5.000% $10,000.00   $500.00  
12/15/03 00000008 Acme Sales, Inc. 5.000% $1,567.50   $78.38  
12/15/03 00000009 Boffo Products 5.000% $3,618.00   $180.90  
12/15/03 00000010 Widgets by Smith 5.000% $1,700.00   $85.00  
12/15/03 00000011 Widgets by Smith 5.000% $2,000.00 __________ $100.00 _______
      Total: $23,708.50 $0.00 $1,185.43 $0.00
            _________ _______
        Grand Total: $1,185.43 $0.00