Profit & Loss [With Last Year] report


Profit & Loss [With Last Year]
December 2004
      This Year % of Sales Last Year LY% of Sales

_____________________________________________________________________________

Income        
  Sales        
    Retail Sales $4,989.85 26.7% $5,000.00 63.3%
    Wholesale Sales $1,671.90 8.9% $1,500.00 19.0%
    Consignment Sales $12,045.00 64.4% $1,400.00 17.7%
Total Income $18,706.75 100.0% $7,900.00 100.0%
             
Cost of Sales        
  Retail Cost of Sales $3,215.81 17.2% $3,400.00 43.0%
  Wholesale Cost of Sales $1,071.36 5.7% $800.00 10.1%
  Consignment Cost of Sales $5,946.20 31.8% 0.00 0.0%
Total Cost of Sales $10,233.37 54.7% $4,200.00 53.2%
Gross Profit $8,473.38 45.3% $3,700.00 6.8%
             
Expenses        
  Car & Truck Expenses $100.00 0.5% $100.00 1.3%
  Freight Paid $48.95 0.3% $50.00 0.6%
  Insurance (other than health) $45.00 0.2% $75.00 0.9%
  Interest        
    Other Interest $750.00 4.0% $750.00 9.5%
  Legal & Professional Services $178.90 1.0% $100.00 1.3%
  Lease Expenses        
    Machinery & Equipment $100.00 0.5% $90.00 1.1%
    Other Business Property $12.00 0.1% $12.00 0.2%
  Supplies $150.00 0.8% $100.00 1.3%
  Taxes $50.00 0.3% $75.00 0.9%
  Travel, Meals & Entertainment        
    Meals & Entertainment $1,000.00 5.3% $900.00 11.4%
  Utilities $450.00 2.4% $400.00 5.1%
  Wages Paid $750.00 4.0% $700.00 8.9%
Total Expenses $3,634.85 19.4% $3,352.00 42.4%
Operating Profit 4,838.53 25.9% $348.00 4.4%
Other Income        
Other Expenses        
Net Profit/(Loss) $4,838.53 25.9% $348.00 4.4%