This is a SAMPLE of the Company Data Auditor Summary report.
12/01/2005 through 12/03/2005 | |
| ________________________________________________________________________ | |
| File Name | Company.date |
| Release | 8.5.0b3 |
| Location | Macintosh HD:Applications:AccountEdge |
| Size | 865Kb |
| Last backup date | Never backed up |
| Last verified date | 10/15/2005 |
| Current fiscal year end | July 2005 |
| Locked periods | Not selected |
| Payroll tax tables date | Not loaded |
| Account Reconciliation | |
| 1-1110 Checking Account | Never reconciled |
| 1-1120 Payroll Checking Account | 11/10/2005 |
| 1-1130 Cash Drawer | Never reconciled |
| 2-1110 American Express | 11/10/2005 |
| 2-1120 Visa | 12/12/2005 |
| Transaction Review | |
| Reconcile receivables | OK |
| Reconcile payables | Possible issues |
| Compare inventory | OK |
| Future dated transactions | OK |
| Prepaid transactions | Found transactions |
| Deposits paid | Found transactions |
| Review audit trail | OK |
| Job exceptions [Cash Transactions] | OK |
| Job exceptions [Invoice Transactions] | Exceptions found |
| Tax exceptions | |
| Tax code exceptions [Invoice] | OK |
| Tax code exceptions [Cash] | Exceptions found |