Profit & Loss [Budget Analysis] report


Profit & Loss [Budget Analysis]
December 2005
      Selected Period Budgeted $ Difference % Difference

_____________________________________________________________________________

Income        
  Sales        
    Retail Sales $5,318.00 $5,000.00 $318.00 6.3%
    Wholesale Sales $1,567.50 $1,500.00 $67.50 6.3%
    Consignment Sales $2,000.00 $2,500.00 ($500.00) (2.0%)
Total Income $8,885.50 $9,000.00 ($114.50) (1.2%)
             
Cost of Sales        
  Retail Cost of Sales $3,419.31 $3,000.00 $419.31 1.4%
  Wholesale Cost of Sales $1,001.33 $1,000.00 $1.33 0.01%
Total Cost of Sales $4,420.64 $4,000.00 $420.64 10.5%
Gross Profit $4,464.86 $5,000.00 ($535.14) (10.7%)
             
Expenses        
Car & Truck Expenses $100.00 $125.00 ($25.00) (20.5%
  Freight Paid $48.95 $75.00 ($26.05) (34.7%)
  Insurance (other than health) $45.00 $50.00 ($5.00) (10.0%)
  Interest        
    Other Interest $750.00 $750.00 $0.00 NA
  Legal & Professional Services $178.90 $250.00 ($71.10) (28.4%)
  Lease Expenses        
    Machinery & Equipment $100.00 $120.00 ($20.00) (16.7%)
    Other Business Property $12.00 $20.00 ($8.00) (40.0%)
  Supplies $150.00 $150.00 $0.00 NA
  Taxes $50.00 $75.00 ($25.00) (33.3%)
  Travel, Meals & Entertainment        
    Meals & Entertainment $1,000.00 $1,500.00 ($500.00) (33.3%)
  Utilities $450.00 $400.00 $50.00 12.5%
  Wages Paid $750.00 $700.00 $50.00 7.1%
Total Expenses $3,634.85 $4,215.00 ($580.15) (13.8%)
Operating Profit $830.01 $785.00 $45.01 5.7%
Other Income        
Other Expenses        
Net Profit/(Loss) $830.01 $785.00 $45.01 5.7%