Payroll Liabilities by Category report


Payroll Liabilities by Category (Taxes)
1/1/05 through 1/31/05
Employee Name Pay Period Start Pay Period End Amount Status

________________________________________________________________________________

Payroll Category: Federal Income Tax    
         
Brown, John 01/03/2005 01/09/2005 $100.00  
Charles, James 01/03/2005 01/09/2005 $67.50  
Morrison, George 01/03/2005 01/09/2005 $34.89 Paid
Purcell, Aaron 01/03/2005 01/09/2005 $250.00  
Smiff, Charles 01/03/2005 01/09/2005 $56.12  
Wilson, Julie 01/03/2005 01/09/2005 $301.99  
         
Federal Income Tax Total $810.50  
       
Payroll Category: Federal Social Security Tax    
         
Brown, John 01/03/2005 01/09/2005 $1,089.66  
Charles, James 01/03/2005 01/09/2005 $34.89 Paid
Morrison, George 01/03/2005 01/09/2005 $250.00 Paid
Purcell, Aaron 01/03/2005 01/09/2005 $56.12  
Smiff, Charles 01/03/2005 01/09/2005 $123.78  
         
Federal Social Security Tax Total 1,554.45  
         
Total Taxes $2364.95