Liabilities Payment Register report


Liabilities Payment Register
1/1/05 through 1/31/05
Employee Name ID # Date Pay Period Start Pay Period End Amount

__________________________________________________________________________________________

Category Type: Taxes    
Payroll Category: Federal Income Tax          
           
Brown, John 112 01/09/2005 01/03/2005 01/09/2005 $100.00
Charles, James 112 01/09/2005 01/03/2005 01/09/2005 $67.50
Morrison, George 112 01/09/2005 01/03/2005 01/09/2005 $34.89
Purcell, Aaron 112 01/09/2005 01/03/2005 01/09/2005 $250.00
Smiff, Charles 112 01/09/2005 01/03/2005 01/09/2005 $56.12
Wilson, Julie 112 01/09/2005 01/03/2005 01/09/2005 $301.99
           
Federal Income Tax Total $810.50
     
Payroll Category: Federal Social Security Tax          
           
Brown, John 121 01/09/2005 01/03/2005 01/09/2005 $1,089.66
Charles, James 121 01/09/2005 01/03/2005 01/09/2005 $34.89
Morrison, George 121 01/09/2005 01/03/2005 01/09/2005 $250.00
Purcell, Aaron 121 01/09/2005 01/03/2005 01/09/2005 $56.12
Smiff, Charles 121 01/09/2005 01/03/2005 01/09/2005 $123.78
           
Federal Income Tax Total 1,554.45
           
Total Taxes $2364.95