To Do List - Receivables report


To Do List - Receivables
As Of 12/31/05
Name ID # Due Date Balance Due

_____________________________________________________

Acme Sales Inc. 00000001 3/1/05 $840.00
Widgets by Smith 00000007 4/2/05 $1,000.00
Widgets by Smith 00000003 6/4/05 $9,500.00
Acme Sales Inc. 00000008 8/6/05 $1,802.62
Boffo Products 00000009 9/7/05 $1,660.70
Widgets by Smith 00000010 11/9/05 $1,955.00
Widgets by Smith 00000011 12/10/05 $2,300.00
    Total: $11,563.45