Activity Slip [Employee Summary] report


Activity Slip [Employee Summary]
10/1/05 through 10/30/05
Name Units Adjust # Billable # Billable $ Billed $ Balance $

______________________________________________________________________________________________

123 Quick Vending Machines 12.00 0.00 12.00 $0.00 $0.00 $0.00
Alexander's Beauty Supply 12.00 0.00 12.00 $120.00 $0.00 $120.00
Alexander, Elaine 6.30 0.00 6.30 $203.49 $0.00 $203.49
Auto Spa 23.00 0.00 23.00 $1,035.00 $0.00 $1,035.00
Porter, Marcia 34.00 0.00 34.00 $1,366.46 $0.00 $1,366.46
Smith, Samantha 10.00 0.00 10.00 $560.00 $0.00 $560.00
Thomas, Kurt 81.00 4.00 85.00 $10,500.90 $1,559.90 $8,941.00
Grand Total:       $13,785.85 $1,559.90 $12,225.95