Summary Trial Balance report


Summary Trial Balance
12/1/06 through 12/31/06
Account # Account Name Beginning Balance   Total Debit Total Credit Net Activity   Ending Balance  

_________________________________________________________________________________

 
1-1100 Checking Account $3,050.73   $6,000.00 $323.90 $5,676.10   $8,726.83  
1-2200 Finished Goods $77,077.11   $283.18 $0.00 $283.18   $77,360.29  
1-3000 Accounts Receivable $49,046.46   $10,000.00 $16,000.00 $6,000.00 cr $43,046.46  
2-1200 Accounts Payable $13,093.04 cr $11,880.00 $12,212.13 $332.13 cr $13,425.17 cr
6-1200 Car & Truck Expenses $0.00   $100.00 $0.00 $100.00   $100.00  
6-1700 Freight Paid $0.00   $48.95 $0.00 $48.95   $48.95  
6-1800 Insurance (other than health) $0.00   $45.00 $0.00 $45.00   $45.00  
6-2000 Legal & Professional Services $0.00   $178.90 $0.00 $178.90   $178.90  
    Total: $28,536.03 $28,536.03