(This view not available when using more than one location
| Item Number | Item Name | On Hand | Units | 1st Count | 2nd Count |
____________________________________________________________________ | |||||
| 100-101A5 | Widgets | 72 | each | ___________ | ___________ |
| 200-101A5 | Gadgets | 516 | case | ___________ | ___________ |
| 300-101B6 | Whoosies | 95 | each | ___________ | ___________ |
| 400-101 | Whatsits | 0 | each | ___________ | ___________ |
| 500-101D3 | Thingies | 19 | each | ___________ | ___________ |
| 600-101G8 | Gizmos | 118 | case | ___________ | ___________ |
| 700-101U7 | Thingamabobs | 123 | ___________ | ___________ | |
| 800-101R9 | Whachamacallits | 185 | case | ___________ | ___________ |
Group by Item
| Location ID | Location Name | On Hand | Units | 1st Count | 2nd Count |
____________________________________________________________________ | |||||
| 100-101A5 | Widgets | ||||
| Location 1 | Aisle 1 | 72 | each | ___________ | ___________ |
| Location 2 | Aisle 2 | 516 | each | ___________ | ___________ |
| Location 3 | Aisle 3 | 95 | each | ___________ | ___________ |
| ___ | ____ | ||||
| 683 | each | ||||
| 200-101A5 | Gadgets | ||||
| Location 2 | Aisle 2 | 118 | case | ___________ | ___________ |
| Location 4 | Aisle 4 | 123 | case | ___________ | ___________ |
| Location 5 | Aisle 5 | 185 | case | ___________ | ___________ |
| ___ | ____ | ||||
| 426 | case | ||||
Group by Location
| Item Number | Item Name | On Hand | Units | 1st Count | 2nd Count |
____________________________________________________________________ | |||||
| Loc1 | Aisle 1 | ||||
| 100-101A5 | Widgets | 72 | each | ___________ | ___________ |
| 200-101A5 | Gadgets | 516 | case | ___________ | ___________ |
| 300-101B6 | Whoosies | 95 | each | ___________ | ___________ |
| 400-101 | Whatsits | 0 | each | ___________ | ___________ |
| 500-101D3 | Thingies | 19 | each | ___________ | ___________ |
| Loc 2 | Aisle 2 | ||||
| 600-101G8 | Gizmos | 118 | case | ___________ | ___________ |
| 700-101U7 | Thingamabobs | 123 | ___________ | ___________ | |
| 800-101R9 | Whachamacallits | 185 | case | ___________ | ___________ |