Liabilities Payment Register Detail report


Liabilities Payment Register Detail
1/1/06 through 1/31/06
Employee Name ID # Date Paid Pay Period Start Pay Period End Amount

__________________________________________________________________________________________

Liability Type: Taxes    
Payroll Category: Federal Income Tax          
           
Brown, John 112 01/09/2006 01/03/2006 01/09/2006 $100.00
Charles, James 112 01/09/2006 01/03/2006 01/09/2006 $67.50
Morrison, George 112 01/09/2006 01/03/2006 01/09/2006 $34.89
Purcell, Aaron 112 01/09/2006 01/03/2006 01/09/2006 $250.00
Smiff, Charles 112 01/09/2006 01/03/2006 01/09/2006 $56.12
Wilson, Julie 112 01/09/2006 01/03/2006 01/09/2006 $301.99
           
Category Total $810.50
           
     
Payroll Category: Federal Social Security Tax          
           
Brown, John 121 01/09/2006 01/03/2006 01/09/2006 $1,089.66
Charles, James 121 01/09/2006 01/03/2006 01/09/2006 $34.89
Morrison, George 121 01/09/2006 01/03/2006 01/09/2006 $250.00
Purcell, Aaron 121 01/09/2006 01/03/2006 01/09/2006 $56.12
Smiff, Charles 121 01/09/2006 01/03/2006 01/09/2006 $123.78
           
Category Total 1,554.45
           
Total Taxes $2364.95