12/31/06 | |||||
| Name | Total Due | 0 - 30 | 31 - 60 | 61 - 90 | 90+ |
_________________________________________________________________________________ | |||||
| Acme Sales Inc. | $1,338.31 | $1,802.62 | ($464.31) | $0.00 | $0.00 |
| Boffo Products | $1,660.70 | $1,660.70 | $0.00 | $0.00 | $0.00 |
| Widgets by Smith | $14,755.00 | $13,755.00 | $1,000.00 | $0.00 | $0.00 |
| Total: | $17,754.01 | $17,218.32 | $535.69 | $0.00 | $0.00 |
| Aging Percent: | __________ | 96.0% | 3.0% | 0.0% | 0.0% |
| Receivables Account: Out of Balance Amount: |
$17,754.01 $0.00 |
||||