10/1/06 through 10/31/06 | ||||||
| Name | Units | Adjust # | Billable # | Billable $ | Billed $ | Balance $ |
______________________________________________________________________________________ | ||||||
| Marketing Planning | ||||||
| Porter, Marcia | 34.00 | 0.00 | 34.00 | $1,366.46 | $0.00 | $1,366.46 |
| Total: | 34.00 | 0.00 | 34.00 | $1,366.46 | $0.00 | $1,366.46 |
| Service Type Consulting | ||||||
| Thomas, Kurt | 56.00 | 4.00 | 60.00 | $9,359.40 | $1,559.90 | $7,799.50 |
| Total: | 56.00 | 4.00 | 60.00 | $9,359.40 | $1,559.90 | $7,799.50 |
| Basic Consulting | ||||||
| Alexander's Beauty Supply |
12.00 | 0.00 | 12.00 | $120.00 | $0.00 | $120.00 |
| Total: | 12.00 | 0.00 | 12.00 | $120.00 | $0.00 | $120.00 |
| Bookkeeping Services | ||||||
| Alexander, Elaine | 6.30 | 0.00 | 6.30 | $203.49 | $0.00 | $203.49 |
| Smith, Samantha | 10.00 | 0.00 | 10.00 | $560.00 | $0.00 | $560.00 |
| Total: | 16.30 | 0 | 16.30 | $763.49 | $0.00 | $763.49 |
| Travel | ||||||
| 123 Quick Vending Machines |
12.00 | 0.00 | 12.00 | $0.00 | $0.00 | $0.00 |
| Total: | 12.00 | 0.00 | 12.00 | $0.00 | $0.00 | $0.00 |
| Mileage @.29/mile | ||||||
| Thomas, Kurt | 25.00 | 0.00 | 25.00 | $1,141.50 | $0.00 | $1,141.50 |
| Total: | 25.00 | 0.00 | 25.00 | $1,141.50 | $0.00 | $1,141.50 |
| __________ | __________ | __________ | ||||
| Grand Total: | $12,750.85 | $1,559.90 | $11,190.95 | |||