To Do List - Receivables report


To Do List - Receivables
12/31/04
Name ID # Due Date Balance Due

_____________________________________________________

Acme Sales Inc. 00000001 2/4/04 $840.00
Widgets by Smith 00000007 3/4/04 $1,000.00
Widgets by Smith 00000003 4/6/04 $9,500.00
Acme Sales Inc. 00000008 5/7/04 $1,802.62
Boffo Products 00000009 6/8/04 $1,660.70
Widgets by Smith 00000010 8/10/04 $1,955.00
Widgets by Smith 00000011 9/11/04 $2,300.00
    Total: $11,563.45