This is a SAMPLE of the Company Data Auditor Summary report.
12/01/2006 through 12/03/2006 | |
| ________________________________________________________________________ | |
| File Name | Company.myo |
| Release | 11.0.0 |
| Location | Macintosh HD:AccountEdge |
| Size | 1.22 MB |
| Last backup date | 5/15/2006 |
| Last verified date | 5/15/2006 |
| Current fiscal year end | July 2006 |
| Locked periods | Not selected |
| Payroll tax tables date | Not loaded |
| Account Reconciliation | |
| 1-1110 Checking Account | Never reconciled |
| 1-1120 Payroll Checking Account | 5/10/2006 |
| 1-1130 Cash Drawer | Never reconciled |
| 2-1110 American Express | 5/10/2006 |
| 2-1120 Visa | 5/12/2006 |
| Transaction Review | |
| Reconcile receivables | OK |
| Reconcile payables | Possible issues |
| Compare inventory | OK |
| Future dated transactions | OK |
| Prepaid transactions | Found transactions |
| Deposits paid | Found transactions |
| Review audit trail | OK |
| Job exceptions [Cash Transactions] | OK |
| Job exceptions [Invoice Transactions] | Exceptions found |
| Tax exceptions | |
| Tax amount exceptions [Sales] | OK |
| Tax amount exceptions [Purchases] | Exceptions found |